Army Combat Fitness Test (ACFT) Calculator
Dynamic scoring • Visualized • Mobile‑friendly
Scores
| Event | Score (0–100) |
|---|---|
| 3-Repetition Deadlift (MDL) | 0 |
| Standing Power Throw (SPT) | 0 |
| Hand-Release Push-up (HRP) | 0 |
| Sprint-Drag-Carry (SDC) | 0 |
| Plank (PLK) | 0 |
| Two-Mile Run (2MR) | 0 |
Total Score
0 / 600
Status
Pending
Pass requires at least 60 points per event and total score ≥ 360.
Performance Chart
Color coding: green ≥ 90, yellow 70–89, red < 70.